Availability: | |
---|---|
Quantity: | |
Product Name | Silicone Folding Cup | |||
Material | 100% Food Grade Silicone, BPA Free | |||
Color | Four color choose (purple, blue, pink, green) or any customized color | |||
Weight | 67g | |||
Disinfection Method | Disinfect in boiling water/Sterilizer | |||
Certificate | 1.LFGB 2.Heavy metal test 3.Strength test 4.BPA test etc | |||
Volume | 200ml | |||
Package | One Pcs in One OPP Bag/color box or as your requirement to pack | |||
Size | 82mm*50mm*90mm or customized size | |||
Design | Customer's design is welcome | |||
OEM/ODM Service | Both accepted | |||
Function | For drinking water or daily use | |||
Product Quality | We uesd the good quality material to make all the products | |||
Others | Please contact me for further information | |||
![]() |
Product Name | Silicone Folding Cup | |||
Material | 100% Food Grade Silicone, BPA Free | |||
Color | Four color choose (purple, blue, pink, green) or any customized color | |||
Weight | 67g | |||
Disinfection Method | Disinfect in boiling water/Sterilizer | |||
Certificate | 1.LFGB 2.Heavy metal test 3.Strength test 4.BPA test etc | |||
Volume | 200ml | |||
Package | One Pcs in One OPP Bag/color box or as your requirement to pack | |||
Size | 82mm*50mm*90mm or customized size | |||
Design | Customer's design is welcome | |||
OEM/ODM Service | Both accepted | |||
Function | For drinking water or daily use | |||
Product Quality | We uesd the good quality material to make all the products | |||
Others | Please contact me for further information | |||
![]() |